DISPLAY |
|
Size [Inch] | 23.8Â Â Â Â Â Â |
Aspect Ratio | 16:9Â Â Â Â Â Â |
Panel Type | IPSÂ Â Â Â Â Â Â Â Â |
Surface Treatment | Anti-Glare           |
Response Time | 5ms (GtG at Faster)Â Â Â Â Â Â Â Â |
Resolution | 1920 x 1080Â Â Â Â Â Â |
Pixel Pitch [mm] | 0.2745 x 0.2745 |
Colour Depth (Number of Colours) | 16.7MÂ |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D)    |
Brightness (Typ.) [cd/m²] | 250       |
Contrast Ratio (Typ.) | 1300:1 |
Colour Gamut (Typ.) | sRGB 99% (CIE1931)Â Â Â Â Â Â |
Colour Gamut (Min.) | sRGB 90%Â Â Â Â Â Â Â Â Â Â Â |
Refresh Rate (Max.) [Hz] | 100Â Â Â Â Â Â Â |
Brightness (Min.) [cd/m²] | 200       |
Contrast Ratio (Min.) | 910:1Â Â Â |
Colour Bit | 8bit (6bit+FRC)Â |
Size [cm] | 60.4Â Â Â Â Â Â |
CONNECTIVITY |
|
Built-in KVM | YESÂ Â Â Â Â Â Â Â |
HDMI | YES(1ea)Â Â Â Â Â Â Â Â Â Â Â Â Â |
Daisy Chain | YES(FHD/60Hz) |
DisplayPort | YES(In 1ea / Out 1ea)Â Â Â Â Â |
DP Version | 1.4Â Â Â Â Â Â Â Â |
USB-C | YES(1ea)Â Â Â Â Â Â Â Â Â Â Â Â Â |
Headphone out | 3-pole (Sound Only)Â Â Â Â Â Â Â |
LAN (RJ-45) | YESÂ Â Â Â Â Â Â Â |
USB Downstream Port | 4x USB3.2 Gen1 |
USB Upstream Port | 1x USB3.2 Gen1 |
USB-C (Data Transsmission) | YESÂ Â Â Â Â Â Â Â |
USB-C (Max. Resolution at Hz) | 1920X1080 @100Hz      |
USB-C (Power Delivery) | 65WÂ Â Â Â Â |
FEATURES |
|
Colour Weakness | YESÂ Â Â Â Â Â Â Â |
Smart Energy Saving | YESÂ Â Â Â Â Â Â Â |
Flicker Safe | YESÂ Â Â Â Â Â Â Â |
Dynamic Action Sync | YESÂ Â Â Â Â Â Â Â |
Black Stabiliser | YESÂ Â Â Â Â Â Â Â |
Reader Mode | YESÂ Â Â Â Â Â Â Â |
Super Resolution+ | YESÂ Â Â Â Â Â Â Â |
Auto Input Switch | YESÂ Â Â Â Â Â Â Â |
MECHANICAL |
|
Display PositionAdjustments | Tilt/Height/Swivel/Pivot |
Borderless Design | 3-Side Virtually Borderless Design            |
Wall Mountable [mm] | 100 x 100Â Â Â Â Â Â Â Â Â Â Â |
OneClick Stand | YESÂ Â Â Â Â Â Â Â |
SOUND |
|
Speaker | 2W x 2Â |
DIMENSIONS/WEIGHTS |
|
Dimension in Shipping (W x H x D) [mm] | 613*184*491Â Â Â |
Dimension with Stand (W x H x D) [mm] | 539.6*517.5*250(Up Height)Â Â Â Â Â |
Dimension without Stand (W x H x D) [mm] | 539.6*323*50Â |
Weight in Shipping [kg] | 8.3kg    |
Weight with Stand [kg] | 6.6kg    |
Weight without Stand [kg] | 3.8kg    |
POWER |
|
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100~240V (50/60Hz)Â Â Â Â Â |
Type | Built-in Power   |
DC Output | 20.5V/6.5AÂ Â Â Â Â Â Â Â |
ACCESSORY |
|
Display Port | YESÂ Â Â Â Â Â Â Â |
Others (Accessory) | Screw, Cable Holder        |
Power Cord | YESÂ Â Â Â Â Â Â Â |
USB-C | YESÂ Â Â Â Â Â Â Â |
SW APPLICATION |
|
Dual Controller | YESÂ Â Â Â Â Â Â Â |
STANDARD |
|
UL (cUL) | YESÂ Â Â Â Â Â Â Â |
CE | YESÂ Â Â Â Â Â Â Â |