PERFORMANCE |
Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
AI PC Category | Copilot+ PC |
NPU | Integrated Intel® AI Boost, up to 47 TOPS |
Graphics | Integrated Intel® Arc™ Graphics 140V |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | None |
Audio Chip | High Definition (HD) Audio, Cirrus Logic® CS42L43 |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | FHD 1080p + IR Discrete with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 55Wh |
Power Adapter | 65W USB-C® Slim GaN (3-pin) |
DESIGN |
Display | 14" WUXGA (1920x1200) OLED 400nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Dolby Vision® |
Touchscreen | None |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 inches) |
Case Color | Grey |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 311.8 x 212.3 x 6.7 - 17.18 mm (12.28 x 8.36 x 0.26 - 0.68 inches) |
Weight | Starting at 1.21 kg (2.66 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, English (US) / English (UK) |
Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
WWAN | Non-WWAN |
SIM Card | None |
NFC | None |
Standard Ports | 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X9-14 Gen 1 |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security | Ultrasonic Human Presence Detection (WUXGA models) E-shutter IR camera for Windows® Hello (facial recognition) |
MANAGEABILITY |
System Management | Non-vPro® |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 |
Other Certifications | Eyesafe® Certified 2.0 Intel® Evo™ Platform |
Mil-Spec Test | MIL-STD-810H military test passed |