PERFORMANCE |
Processor | IntelĀ® Coreā¢ i5-12400T, 6C (6P + 0E) / 12T, P-core 1.8 / 4.2GHz, 18MB |
Graphics | Integrated IntelĀ® UHD Graphics 730 |
Chipset | IntelĀ® Q670 Chipset |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 256GB SSD M.2 2280 PCIeĀ® 4.0x4 NVMeĀ® |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD ā¢ 2.5" HDD up to 1TB ā¢ M.2 SSD up to 2TB |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, RealtekĀ® ALC256VB codec |
Speakers | 2Wx1 |
Power Supply | 90W 89% Adapter |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | Vertical Stand |
Adapter Cage | None |
Toolless Chassis Screw | None |
Dust Filter | None |
Mounting | None |
IO Box | No IO box |
Form Factor | Tiny (1L) |
Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches with rubber feet) |
Weight | Around 1.25 kg (2.76 lbs) |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | IntelĀ® Wi-FiĀ® 6 AX201, 11ax 2x2 + BT5.1 |
Front Ports | 1x USB-CĀ® 3.2 Gen 1 (support data transfer and 5V@0.9A charging) 1x USB 3.2 Gen 2 1x USB 3.2 Gen 2 (Always On and 5V@2.1A charging) 1x headphone / microphone combo jack (3.5mm) |
Rear Ports | 1x USB 2.0 1x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x HDMIĀ® 2.1 TMDS 1x DisplayPortā¢ 1.4 1x Ethernet (RJ-45) |
Monitor Cable | None |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | KensingtonĀ® Security Slotā¢, 3 x 7 mm |
Kensington Cable Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY |
System Management | Non-vProĀ® |
CERTIFICATIONS |
Green Certifications | ENERGY STARĀ® 8.0 ErP Lot 3 and Lot 7 RoHS compliant TCO Certified 9.0 |
Other Certifications | TĆV RheinlandĀ® Low Noise |
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation) |
SOFTWARE |
Operating System | WindowsĀ® 11 Pro, English |
Bundled Software | None |