GENERAL DATA |
|
Continuous power (W) | 1200 |
Peak power (W) | 1250 |
Form factor | Version 3.0 |
Form factor EPS 12V | Version 2.92 |
Topology | LLC + SR + DC/DC |
Voltage (Vac) | 110 - 240 |
Frequency (Hz) | 50 - 60 |
Input current (A) | 15 / 7.5 |
Power factor at 100% load | >0.98 |
Modern standby | ✓ |
Power consumption in standby (W) | <0.12 |
Average life time (h / 25°C) | >100,000 |
Operating temperature up to (°C) | 40 |
EFFICIENCY |
|
80 PLUS certification | Gold |
Efficiency (%) at 230V, 2% load | 72.9 |
Efficiency (%) at 230V, 10% load | 89 |
Efficiency (%) at 230V, 20% load | 92.7 |
Efficiency (%) at 230V, 50% load | 93.7 |
Efficiency (%) at 230V, 100% load | 91.5 |
FAN AND COOLING TECHNOLOGY |
|
Fan | Silence-optimized be quiet! fan |
Fan size (mm) | 120 |
Bearing technology | Rifle |
Motor technology | 4-pole fan motor |
Max. fan speed (rpm) | 2700 |
dB(A) at 10% load | 10.1 |
dB(A) at 20% load | 10.6 |
dB(A) at 50% load | 10.7 |
dB(A) at 100% load | 34.3 |
OUTPUT |
|
Multi-rail operation (12V rails) | 2 |
+3.3V (A) | 22 |
+5V (A) | 22 |
+12V1 (A) | 55 |
+12V2 (A) | 50 |
-12V (A) | 0.3 |
+5Vsb (A) | 3 |
Max. combined power 12V (W) | 1200 |
Max. combined power 12VHPWR (W) | 600 |
Max. combined power 3.3V + 5V (W) | 120 |
Hold-up time at 100% load (ms) | 19 |
Power good signal (ms) | 100 - 150 |
CABLES AND CONNECTORS |
|
Modular cables | ✓ |
Sleeved cables | 20+4 pin |
Flat cables | P4+4, P8, PCIe, drives |
Maximum cable length (cm) | 95 |
Cable length to motherboard (cm) | 55 |
No. of cables | 8 |
ATX-Motherboard (20+4-pin) | 1 |
P4+4 (CPU) | 1 |
P8 (CPU) | 1 |
12VHPWR cables | 1 |
PCI-e 6+2-pin (GPU) | 4 |
SATA | 6 |
PATA | 2 |
PROTECTION |
|
OTP (over temperature protection) | ✓ |
OCP (over current protection) | ✓ |
OPP (over power protection) | ✓ |
SCP (short circuit protection) | ✓ |
OVP (over Voltage protection) | ✓ |
UVP (under Voltage protection) | ✓ |
SIP (Surge & Inrush protection) | ✓ |
SAFETY CERTIFICATION |
|
BSMI | ✓ |
CB | ✓ |
CCC | ✓ |
CE | ✓ |
cTUVus | ✓ |
CU | ✓ |
FCC | ✓ |
RCM | ✓ |
TÜV | ✓ |
UKCA | ✓ |
ENVIRONMENTAL DIRECTIVES |
|
Energy Star | 8.0 |
ErP | ✓ |
WEEE | ✓ |
RoHS | ✓ |
Triman | ✓ |
SCOPE OF DELIVERY |
|
Screws | ✓ |
Cable ties | ✓ |
User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW |
CASING |
|
Dimensions without cable (L x W x H), (mm) | 160 x 150 x 86 |
Weight (kg) | 1.92 |
Color | Black |