GENERAL |
|
Phase | Single Phase |
Form Factor | Tower |
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPSâ„¢ Bypass Technology |
Active PFC Compatibility | Yes |
INPUT |
|
Nominal Input Voltage ( Vac ) | 230 |
Input Voltage Range ( Vac ) | 151 ~ 301 |
Input Frequency ( Hz ) | 50 ± 3 60 ± 3 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 10 |
Input Connector Type | IEC C14   |
Detachable Power Cord Plug Type | AU x 1   IEC C14 x 1   |
Power Cord Length (ft.) | 6 |
Power Cord Length (m.) | 1.83 |
OUTPUT |
|
Capacity (VA) | 750 |
Capacity (Watts) | 675 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) | 230 ± 5 % |
On Battery Frequency ( Hz ) | 50 ± 1% 60 ± 1% |
Power Factor | 0.9 |
Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
Overload Protection | Internal Current Limiting |
Outlet(s) - Total | 6 |
Outlet Type | IEC C13 x 6   |
Outlet(s) - Battery & Surge Protected | 6 |
Typical Transfer Time ( ms ) | 4 |
BATTERY |
|
Runtime at Half Load ( min ) | 10.5 |
Runtime at Full Load ( min ) | 2.5 |
Typical Recharge Time ( Hours ) | 8 |
Quick Recharge Time ( Hours ) | 3 |
Start On Battery | Yes |
User-replaceable | Yes |
Hot-swappable | Yes |
Battery Type | Sealed Lead-acid |
Battery Cartridge (RBP) | RBP0014 |
Battery Cartridge (RBP) Quantity ( pcs ) | 1 |
SURGE PROTECTION & FILTERING |
|
Surge Suppression ( Joules ) | 405 |
EMI/RFI Filtration | Yes |
MANAGEMENT & COMMUNICATIONS |
|
LCD Panel | Yes |
LCD Types | Detachable LCD Panel |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting, Fault & Warning, Event & Log |
LED Indicators | Power On, Line Mode, Battery Mode, UPS Fault, Replace Battery |
HID Compliant USB Port(s) | 1 |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
Management Cable ( pcs ) | Power Cord x2, USB Cable x1, EPO Cable x1 |
Power Management Software | PowerPanel Business (Recommended) |
PHYSICAL |
|
Enclosure Construction | Metal |
Color | Black |
PHYSICAL SIZE - UPS MODULE |
|
Dimensions (WxHxD) (in.) | 5.35 x 6.38 x 13.74 |
Dimensions (WxHxD) (mm.) | 136 x 162 x 349 |
Weight (lbs.) | 27.12 |
Weight (kg.) | 12.3 |
ENVIRONMENTAL |
|
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Storage Elevation ( feet/meters ) | 0-49,213 feet (0-15,000 meters) |
Online Thermal Dissipation ( BTU/hr ) | 75 |
CERTIFICATIONS |
|
Certifications | CE, EAC, RCM |
RoHS | Yes |