BASIC SPECS |
|
FUNCTIONS | Print,Scan,Copy,Fax |
PRINTER TYPE | Inkjet Printer |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 576 mm x 477 mm x 375 mm |
PRINT SPEED | Up to 28.0 (Mono) / 28.0 (Colour) ipm FPOT: 4.6 (Mono) / 4.4 (Colour) Seconds |
PAPER TYPE | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
PAPER SIZE | A4, Letter, Executive, A3, Ledger, Legal, Folio, A5, A6, Photo(10x15cm/4x6"), Indexcard(13x20cm/5x8"), Photo-L(9x13cm/3.5x5"), Photo-2L(13x18cm/5x7"), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal |
MAXIMUM PAPER CAPACITY | Up to 600 sheets of 80 gsm plain paper |
PRINT |
|
RESOLUTION | Up to 1200 x 4800 dpi |
PRINTING WIDTH | A3: 291 mm/297 mm (With Border/Borderless) Ledger: 273.4 mm/279.4 mm (With Border/Borderless) |
2-SIDED - PAPER TYPE | Plain Paper, Recycled Paper |
2-SIDED - PAPER SIZE | Ledger, Legal, Folio, Letter, A3, A4, A5, Mexico Legal, India Legal |
COPY |
|
COLOUR | Yes |
MONOCHROME | Yes |
COPY WIDTH | A3 (ADF/FB): 291mm Ledger (ADF/FB): 273.4mm |
MULTIPLE COPIES | Stacks/Sorts up to 999 pages |
ENLARGE/REDUCE | 25% to 400% (in increments of 1%) |
RESOLUTION | Colour Print(FB): Up to 1,200 x 4,800 dpi Colour Scan(FB): Up to 600 x 600 dpi (ADF): Up to 300 x 600 dpi Mono Print(ADF/FB) Up to 1,200 x 4,800 dpi Mono Scan(ADF/FB): Up to 600 x 600 dpi |
2-SIDED - PAPER SIZE | Ledger, Legal, Folio, Letter, A3, A4, A5, Mexico Legal, India Legal |
CONNECTIVITY |
|
Connectivity | USB 2.0 LAN IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) NFC Card Reader ( *Print / **Link to Solutions Centre) *Android 5 or later **Android4.4 or later |
SCAN |
|
COLOUR SCANNING | Yes |
MONOCHROME | Yes |
COLOUR DEPTH - INPUT | 48 bit colour processing |
COLOUR DEPTH - OUTPUT | 24 bit colour processing |
GREYSCALE - INPUT | 16 bit colour processing |
GREYSCALE - OUTPUT | 8 bit colour processing |
RESOLUTION - INTERPOLATED | Up to 19,200 ร 19,200 dpi (interpolated) (Windows 7, Windows 8, Windows 8.1/10) |
RESOLUTION - SCANNER GLASS | Colour: Up to 1,200 ร 1,200 dpi Mono: Up to 1,200 ร 2,400 dpi |
RESOLUTION - ADF | Colour: Up to 300 x 600 dpi Mono: Up to 600 x 600 dpi |
SCANNING WIDTH - SCANNER GLASS | Up to 295 mm |
SCANNING WIDTH - ADF | Up to 295 mm |
SCANNING LENGTH - SCANNER GLASS | Up to 429.8 mm |
SCANNING LENGTH - ADF | Up to 429.8 mm |
SCANNING WIDTH(2-SIDED DOCUMENT) - ADF | Up to 295 mm |
SCANNING LENGTH(2-SIDED DOCUMENT) - ADF | Up to 429.8 mm |
FAX |
|
MODEM SPEED | 33.6 Kbps |
SCANNING WIDTH (SINGLE-SIDED DOCUMENT) | Up to Ledger(FB): 272mm A3(ADF/FB): 288mm Letter/Legal (FB): 208mm A4 (FB): 204mm A4(ADF/Short edge first): 208mm A4(ADF/Long edge first): 204mm |
SCANNING WIDTH (2-SIDED DOCUMENT) | Up to A3(ADF): 288mm A4 (ADF): 208mm |
SCANNING LENGTH (2-SIDED DOCUMENT) | Up to 425.8mm |
PRINTING WIDTH | Up to A3: 291mm Ledger:273.4mm |
GREYSCALE - MONO | 8 bit (256 levels) |
GREYSCALE - COLOUR | 24 bit (8 bit per color/ 256 levels) |
RESOLUTION (HORIZONTAL) | 203 dpi |
RESOLUTION (VERTICAL) - STANDARD - MONO | 98 dpi |
RESOLUTION (VERTICAL) - STANDARD - COLOUR | 196 dpi |
RESOLUTION (VERTICAL) - FINE - MONO | 196 dpi |
RESOLUTION (VERTICAL) - FINE - COLOUR | 196 dpi |
RESOLUTION (VERTICAL) - SUPERFINE - MONO | 329 dpi |
GROUPS | Up to 6 groups |
BROADCASTING | 50 locations |
SPEED DIAL | 100 x 2 locations |
MEMORY TRANSMISSION | Up to 150 pages (ITU-T Test Chart #1, MMR) |
OUT OF PAPER RECEPTION | Up to 150 pages (ITU-T Test Chart #1, MMR) |
PC FAX - COLOR / MONO | Yes (Mono) |
PC FAX - SENDING | Yes (Network/USB, Up to A4) |
PC FAX - RECEIVING | Yes (Network/USB, Up to A4) *NA for MAC |
PC FAX - BROADCASTING | Up to 50 |
PC FAX - DOCUMENT SIZE | Letter, A4, Legal, A3, B4(JIS), Legder |
PC FAX - PC-FAX PROTOCOL | RX: Class 2 TX: PC-FAX Driver |
DISPLAY & MEMORY |
|
DISPLAY | 3.5" TFT LCD |
MEMORY CAPACITY | 256 MB |
WEIGHT |
|
WEIGHT | 23.4 kg |
OPERATION |
|
POWER SOURCE | 220 - 240 V AC 50/60 Hz |
POWER CONSUMPTION - COPYING | Approx. 29 W |
POWER CONSUMPTION - READY | Approx. 5.5 W |
POWER CONSUMPTION - SLEEP | Approx. 0.9W |
POWER CONSUMPTION - POWER OFF | Approx. 0.03 W |
NOISE LEVEL | 50.0 dB(A) |
TEMPERATURE - OPERATING | 10โ to 35โ |
TEMPERATURE - BEST PRINT QUALITY | 20โ to 33โ |
NETWORK |
|
WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
WIRELESS SETUP SUPPORT UTILITY - WPS | Yes |
SUPPORTED OS |
|
OS | Windowsยฎ 7 /8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019 macOS 10.14.6/10.15.x/11 |